Selasa, 10 Februari 2009

Bloomberg World Index

North/Latin America
INDEX VALUE CHANGE %CHANGE TIME
DOW JONES INDUS. AVG 8,270.87 -9.72 -0.12% 16:30
S&P 500 INDEX 869.89 1.29 0.15% 16:59
NASDAQ COMPOSITE INDEX 1,591.56 -0.15 -0.01% 17:15
S&P/TSX COMPOSITE INDEX 9,047.28 39.26 0.44% 17:05
MEXICO BOLSA INDEX 20,537.10 98.97 0.48% 16:06
BRAZIL BOVESPA 42,100.12 -655.38 -1.53% 15:16

Europe/Africa/Middle East
INDEX VALUE CHANGE %CHANGE TIME
FTSE 100 INDEX 4,307.61 15.74 0.37% 11:35
CAC 40 INDEX 3,134.87 12.08 0.39% 12:12
DAX INDEX 4,666.82 22.19 0.48% 14:30
IBEX 35 INDEX 8,584.80 40.10 0.47% 11:35
S&P/MIB INDEX 18,663.00 229.00 1.24% 11:40
AEX-Index 262.72 1.37 0.52% 12:07

Asia/Pacific
INDEX VALUE CHANGE %CHANGE TIME
NIKKEI 225 7,969.03 -107.59 -1.33% 02/09
HANG SENG 13,769.06 114.02 0.84% 03:10
S&P/ASX 200 3,508.60 38.70 1.12% 02/0
JCI INDEX 1,342.23 -8.42 -0.62% 02/09
LQ-45 INDEX 264.10 -1.66 -0.62% 02/09

Tidak ada komentar:

Posting Komentar