North/Latin America
INDEX VALUE CHANGE %CHANGE TIME
DOW JONES INDUS. AVG 7,888.88 -381.99 -4.62% 16:30
S&P 500 INDEX 827.16 -42.73 -4.91% 16:59
NASDAQ COMPOSITE INDEX 1,524.73 -66.83 -4.20% 17:15
S&P/TSX COMPOSITE INDEX 8,817.89 -229.39 -2.54% 17:05
BOLSA INDEX 19,825.72 -711.38 -3.46% 16:06
BOVESPA STOCK IDX 41,207.43 -892.69 -2.12% 15:17
Europe/Africa/Middle East
INDEX VALUE CHANGE %CHANGE TIME
FTSE 100 INDEX 4,213.08 -94.53 -2.19% 11:35
CAC 40 INDEX 3,020.75 -114.12 -3.64% 12:12
DAX INDEX 4,505.54 -161.28 -3.46% 14:30
Asia/Pacific
INDEX VALUE CHANGE %CHANGE TIME
NIKKEI 225 7,945.94 -23.09 -0.29% 02/10
HANG SENG 13,880.64 111.58 0.81% 03:10
S&P/ASX 200 3,488.70 -19.90 -0.57% 02/10
JCI 1,332.13 -10.10 -0.75% 02/10
LQ-45 INDEX 261.34 -2.76 -1.05% 02/10
My Family
Rabu, 11 Februari 2009
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar